|
|
|
| |
|
|
|
| You are here: |
Home |
|
Stock Update
|
|
Stock Update :
| As at 2009-07-30 |
| Stock | P Close | Open | High | Low | Close | Change +/- | Trades | Volume | Value |
| 7UP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ABATEX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ABCTRANS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ABOSELAB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ABPLAST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ACADEMY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ACCESS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ACENINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ADSWITCH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AFPRINT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AFRIBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AFRIK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AFROIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AFRPAINTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AGLEVENT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AIICO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AIRSERVICE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ALEX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ALUMACO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ARBICO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ASABATEXT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ASHAKACEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ASOSAVINGS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| AVONCROWN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BAGCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BAICO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BCC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BERGER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BETAGLAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BIGTREAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| BOCGAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CADBURY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CAPALBETO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CAPHOTEL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CAPOIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CCNN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CHAMPION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CHAMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CHELLARAM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CHEVRON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CHRISTLIB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CILEASING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CONOIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CONTINSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CORNERST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| COSTAIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CRUSADER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CUSTODYINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| CUTIX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DAARCOMM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DANGFLOUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DANGSUGAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DEAPCAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DIAMONDBNK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DNMEYER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| DUNLOP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ECOBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| EKOCORP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ELLAHLAKES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ENAMELWA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| EPICDYNAM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| EQUITYASUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ETENAOIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ETI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| EVANSMED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FCMB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FERDINAND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FIDELITYBK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FIDSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FIRSTALUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FIRSTBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FIRSTINLND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FLOURMILL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FOOTWEAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| FOREMOST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ftncocoa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GCAPPA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GLAXOSMITH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GNI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GOLDINSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GROMMAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GUARANTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GUINEAINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| GUINNESS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| HALLMARK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| HMARKINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| IAINSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| IBTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| IKEJAHOTEL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INCAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INTBREW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INTENEGINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INTERCONT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INTERLINK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| INTRAMOTOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| IPWA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| JAPAULOIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| JBERGER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| JOHNHOLT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| JOSBREW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| JULI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| KRABO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LASACO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LAWUNION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LENNARDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LINKASSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LIVESTOCK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LIZOLOFIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| LONGMAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| MANDRID | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| MAYBAKER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| MBENEFIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| MOBIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| MORISON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NAHCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NAMPAK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NASCON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NBC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NCR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NEIMETH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NESTLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIG-GERMAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIGERINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIGLAMPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIGROPES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIGWIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIWICABLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NIYAMCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NNFM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| NSLTECH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OANDO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OASISINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OCEANIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OKITIPUPA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OKOMUOIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OLUGLASS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| OMATEK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PHARMADEKO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PLATINUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PLOYPROD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PREMBREW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PREMPAINTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PRESCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PRESTIGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| PZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| RAKUNITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| REDSTAREX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| REGALINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| RIETZCOT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ROADS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ROKANA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ROYALEX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| RTBRISCOE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SCOA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SKYEBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SKYESHELT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SMURFIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SOVRENINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| SPRINGBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| STACO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| STARCOMMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| STDINSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| STERLNBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| STUDPRESS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TANTALIZER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| THOMASWY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TOURIST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TRANSCORP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TRANSEXPR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TRIPPLEG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| TROPICPET | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UAC-PROP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UACN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UBA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UBN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNHOMES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNILEVER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNIONDAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNIONDICON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNITYBNK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNIVINSURE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UNTL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| UTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| VANLEER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| VITAFOAM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| VONO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| WAGLASS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| WAPCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| WAPIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| WEMABANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| WTN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
| ZENITHBANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00- | 0 | 0 | 0.00 |
Top Gainers
| As at 2009-07-30 |
| Stock | Start Price | Closing Price | Change Value | Percent Change |
Top Loosers
| As at 2009-07-30 |
| Stock | Start Price | Closing Price | Change Value | Percent Change |
|